Jason Griffin Barn Burner Mountain Bike Bike Race Series Race #2 Results at Haygood Mill Sept 16, 2020
Group A
Number | First Name | Last Name | Final Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trent | Thompson | 23:35 | 2:20 | 5:44 | 9:23 | 12:44 | 16:14 | 19:37 | 23:35 |
2 | Ben | McConchie | 23:37 | 2:19 | 5:43 | 9:23 | 12:54 | 16:30 | 20:20 | 23:37 |
3 | Ian | Whitney | 24:28 | 2:19 | 5:43 | 9:23 | 12:44 | 16:14 | 19:37 | 24:28 |
4 | Eric | Jacobsen | 27:16* | 3:14 | 7:48 | 12:28 | 17:24 | 22:28 | 27:16* |
Group B
Finish | First Name | Last Name | Final Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 05 |
---|---|---|---|---|---|---|---|---|
1 | Trent | Thompson | 16:33 | 3:03 | 6:23 | 9:51 | 13:21 | 16:33 |
2 | Will | McDonald | 16:34 | 3:02 | 6:22 | 9:51 | 13:20 | 16:34 |
3 | Gary | Barnett | 16:35 | 3:05 | 6:24 | 9:51 | 13:23 | 16:35 |
4 | Carter | Fransen | 16:52 | 3:11 | 6:35 | 10:02 | 13:28 | 16:52 |
5 | Grace | Wilson | 18:10 | 3:28 | 7:08 | 10:54 | 14:33 | 18:10 |
6 | Kevin | Shealy | 19:38 | 3:30 | 7:31 | 11:40 | 15:41 | 19:38 |
7 | Jock | White | 19:40 | 3:58 | 7:51 | 11:48 | 15:45 | 19:40 |
8 | Jess | White | 19:40 | 3:56 | 7:49 | 11:47 | 15:44 | 19:40 |
9 | Jaylee | White | 20:07 | 3:57 | 7:50 | 11:49 | 15:51 | 20:07 |
10 | Griffin | Howland | 21:16 | 3:50 | 7:56 | 12:30 | 17:06 | 21:16 |
DNF | Billy | Taylor | 3:13 | 7:15 | 11:49 | 16:68 | ||
DNF | Maximus | Howland | 4:07 | 9:11 | 14:48 | 20:15 |
Group C
Finish | First Name | Last Name | Final Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|
No Score | Trent | Thompson | 10:20 | 3:11 | 6:40 | 10:20 | 14:11 |
1 | Josh | Newton | 11:24 | 3:35 | 7:30 | 11:24 | 15:22 |
2 | Travis | Holder | 11:51 | 3:39 | 7:39 | 11:51 | 16:02 |
3 | Thane | Hasty | 12:40 | 3:58 | 8:10 | 12:40 | |
4 | Broc | Pittman | 13:01 | 3:55 | 8:22 | 13:01 | |
5 | Thomas | Tiller | 13:14 | 4:10 | 8:33 | 13:14 | |
6 | Michael | Gunnells | 13:26 | 4:23 | 9:05 | 13:26 | |
7 | Miren | Ivankovic | 13:58 | 4:49 | 9:19 | 13:58 | |
8 | Cody | Ritenour | 16:45 | 4:58 | 10:45 | 16:45 | |
9 | Michael | Pea | 18:45 | 5:53 | 12:26 | 18:45 | |
DNF | Christy | Quinn | DNF | 6:59 | 15:05 | * | |
DQ | Hayten | Kettwich | DQ | 4:10 | 6:44 | DQ |