Jason Griffin Barn Burner Mountain Bike Race Series at SWU #3
Group A
| Number | First Name | Last Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | 
|---|---|---|---|---|---|---|---|
| 1 | Ben | Renkema | 4:25 | 8:59 | 13:38 | 18:31 | 22:43 | 
| 2 | Trent | Thompson | 4:24 | 8:58 | 13:38 | 18:31 | 22:54 | 
| 3 | Bryan | Moore | 4:27 | 9:02 | 13:42 | 18:32 | 23:12 | 
| 4 | Ben | McConchie | 4:27 | 9:07 | 13:58 | 18:54 | 23:39 | 
| 5 | Ian | Whitney | 4:26 | 9:13 | 14:09 | 19:00 | 23:58 | 
| 6 | Tim | Borsetti | 4:44 | 9:37 | 14:35 | 19:34 | 24:31 | 
| 7 | Eric | Jacobson | 6:03 | 11:48 | 17:34 | 23:28 | * | 
Group B
| Place | First Name | Last Name | Final Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | 
|---|---|---|---|---|---|---|---|
| 1 | Will | McDonald | 18:39 | 4:43 | 9:24 | 14:03 | 18:39 | 
| 2 | Gray | Barnett | 18:41 | 4:42 | 9:25 | 14:05 | 18:41 | 
| 3 | Carter | Fransen | 19:14 | 4:46 | 9:27 | 14:16 | 19:14 | 
| 4 | Max | Hajosy | 19:34 | 4:41 | 9:28 | 14:42 | 19:34 | 
| 5 | Grace | Wilson | 19:37 | 4:49 | 9:41 | 14:38 | 19:37 | 
| 6 | Kevin | Shealy | 19:42 | 4:45 | 9:42 | 14:42 | 19:42 | 
| 7 | Travis | Holder | 19:43 | 4:47 | 9:42 | 14:48 | 19:43 | 
| 8 | Ray | Freeman | 20:02 | 4:49 | 9:44 | 14:50 | 20:02 | 
| 9 | Griffin | Howland | 21:04 | 4:46 | 10:00 | 15:37 | 21:04 | 
Group C
| Place | First Name | Last Name | Lap 1 | Lap 2 | Final time | 
|---|---|---|---|---|---|
| 1 | Josh | Newton | 4:55 | 10:04 | 15:12 | 
| 2 | Thane | Hasty | 5:06 | 10:33 | 15:52 | 
| 3 | Annie | Hughes | 5:07 | 10:39 | 15:56 | 
| 4 | Thomas | Tiller | 5:19 | 10:40 | 15:59 | 
| 5 | Broc | Pittman | 5:18 | 10:59 | 16:42 | 
| 6 | Miren | Ivankovic | 5:57 | 11:37 | 17:04 | 
| 7 | Taylor | Thomas | 6:14 | 11:44 | 17:05 | 
| 8 | Michael | Gunnells | 5:40 | 11:37 | 17:47 | 
| 9 | Cody | Ritenour | 6:14 | 12:43 | 19:14 | 
| 19 | Michael | Pea | 7:06 | 15:02 | 23:04 | 
